<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LumitexT.com</title>
	<atom:link href="http://www.lumitext.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lumitext.com</link>
	<description>Signage Solutions for Signage Industry, Real Estate managers, Architects, Public Institutions, etc.</description>
	<lastBuildDate>Thu, 22 Sep 2011 08:11:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New LumiBOX-XT also applicable for light columns</title>
		<link>http://www.lumitext.com/2011/09/new-lumibox-xt-also-applicable-for-light-columns/</link>
		<comments>http://www.lumitext.com/2011/09/new-lumibox-xt-also-applicable-for-light-columns/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 19:13:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[column sign]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[illuminated sign]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[LED box]]></category>
		<category><![CDATA[LED column]]></category>
		<category><![CDATA[LED light box]]></category>
		<category><![CDATA[light box]]></category>
		<category><![CDATA[LumiBOX]]></category>

		<guid isPermaLink="false">http://www.lumitext.com/?p=1101</guid>
		<description><![CDATA[Voordelen 10-15% more light compared to previous generation Illuminaton of 1.5 times thinner light boxes possible Illumination of light columns possible Same price Applications Double-sided light boxes of 120x120x14cm homogenous illuminated from 1 side Double-sided columns of 300x125x30cm homogenous illuminated from the 2 short sided Energy saving Energy saving of 80% with 135 cd/m2 brightness&#8230; <a class="continue_reading" href="http://www.lumitext.com/2011/09/new-lumibox-xt-also-applicable-for-light-columns/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.lumitext.com/wp-content/uploads/2011/09/LB-XT877.jpg"><img class="aligncenter" title="LB-XT877" src="http://www.lumitext.com/wp-content/uploads/2011/09/LB-XT877-300x119.jpg" alt="" width="300" height="119" /></a></p>
<p><strong>Voordelen</strong></p>
<ul>
<li>10-15% more light compared to previous generation</li>
<li>Illuminaton of 1.5 times thinner light boxes possible</li>
<li>Illumination of light columns possible</li>
<li>Same price</li>
</ul>
<p style="text-align: center;"><a href="http://www.lumitext.com/wp-content/uploads/2011/09/zuil-6.jpg"><img class="aligncenter" title="LumiBOX-XT in zuil" src="http://www.lumitext.com/wp-content/uploads/2011/09/zuil-6-300x218.jpg" alt="" width="300" height="218" /></a></p>
<p><strong>Applications</strong></p>
<ul>
<li>Double-sided light boxes of 120x120x14cm homogenous illuminated from 1 side</li>
<li>Double-sided columns of 300x125x30cm homogenous illuminated from the 2 short sided</li>
</ul>
<p><strong>Energy saving</strong></p>
<ul>
<li>Energy saving of 80% with 135 cd/m2 brightness</li>
<li>Energy saving of 60% with 270 cd/m2 brightness</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.lumitext.com/2011/09/new-lumibox-xt-also-applicable-for-light-columns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LumiBOX en LumiString guidelines regarding brightness of light boxes / columns</title>
		<link>http://www.lumitext.com/2011/09/lumibox-en-lumistring-richtlijnen-mbt-helderheid-van-lichtbakkenzuilen/</link>
		<comments>http://www.lumitext.com/2011/09/lumibox-en-lumistring-richtlijnen-mbt-helderheid-van-lichtbakkenzuilen/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 15:10:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[column sign]]></category>
		<category><![CDATA[energy savings]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[LED box]]></category>
		<category><![CDATA[LED column]]></category>
		<category><![CDATA[light box]]></category>
		<category><![CDATA[LumiBOX]]></category>
		<category><![CDATA[LumiString]]></category>

		<guid isPermaLink="false">http://www.lumitext.com/?p=1031</guid>
		<description><![CDATA[We developed the LumiBOX LED strips for the illumination of two-sided light boxes and columns. Both LumiString LED modules LED strips, and LumiBOX LED strips can be used for single-sided light boxes. For outdoor signage applications we  distinguish three different brightness levels: Low brightness: &#60;75 cd/m2 or &#60;200 lux Average clarity: 75-150 cd/m2 or 200-400&#8230; <a class="continue_reading" href="http://www.lumitext.com/2011/09/lumibox-en-lumistring-richtlijnen-mbt-helderheid-van-lichtbakkenzuilen/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><span><span>We developed the LumiBOX LED strips for the illumination of two-sided light boxes and columns.</span></span></p>
<p><span><span>Both LumiString LED modules LED strips, and LumiBOX LED strips can be used for single-sided light boxes.</span></span></p>
<p><span><span>For outdoor signage applications we  distinguish three different brightness levels:</span></span></p>
<ul>
<li><strong><span><span>Low</span></span></strong><span><span> brightness: </span></span><strong><span><span>&lt;75 cd/m2</span></span></strong><span><span> or &lt;200 lux</span></span></li>
<li><strong><span><span>Average</span></span></strong><span><span> clarity: </span></span><strong><span><span>75-150 cd/m2</span></span></strong><span><span> or 200-400 lux</span></span></li>
<li><strong><span><span>High</span></span></strong><span><span> Brightness: </span></span><strong><span><span>&gt; 150 cd/m2</span></span></strong><span><span> or&gt; 400 lux</span></span></li>
<li><span><span>A light box with fluorescent tubes has an average of 750 cd/m2</span></span></li>
</ul>
<p><strong><span><span>Guidelines for the LumiBOX LED strips with illumination from the side:</span></span></strong></p>
<ul>
<li><strong><span><span>135 cd/m2</span></span></strong><span><span> or 360 lux: a double-sided light box with 100x100x14cm with illumination from one side with 8 LEDs (80% energy savings compared to fluorescent tubes).</span></span></li>
</ul>
<p style="text-align: center;"><a href="http://www.lumitext.com/wp-content/uploads/2011/09/1000-x-1000-mm-bak2.jpg"><img class="aligncenter size-medium wp-image-1058" title="1000 x 1000 mm bak2" src="http://www.lumitext.com/wp-content/uploads/2011/09/1000-x-1000-mm-bak2-300x291.jpg" alt="" width="300" height="291" /></a></p>
<p style="text-align: center;">
<ul style="text-align: center;">
<li style="text-align: left;"><strong><span><span>55 cd/m2</span></span></strong><span><span><strong> or 150 lux: </strong>a double-sided column of 300x125x30cm with illumination from the two short sides with 2 x 6 LED (90% energy savings compared to fluorescent tubes).</span></span></li>
</ul>
<p style="text-align: center;"><a href="http://www.lumitext.com/wp-content/uploads/2011/09/zuil-6.jpg"><img class="aligncenter size-medium wp-image-1033" title="LumiBOX-XT in zuil" src="http://www.lumitext.com/wp-content/uploads/2011/09/zuil-6-300x218.jpg" alt="" width="300" height="218" /></a></p>
<p style="text-align: center;">
<p style="text-align: center;">
<p><strong><span><span>Guidelines for LumiString LED module with direct illumination from the back plane:</span></span></strong></p>
<ul>
<li><strong><span><span>800 cd/m2</span></span></strong><span><span> or 2150 lux: a single-sided light box with a depth of 10/14/20cm (40-50% energy savings compared to fluorescent tubes )</span></span></li>
</ul>
<ul>
<li><strong><span><span>400-500 cd/m2</span></span></strong><span><span> or 1250 lux: a single-sided light box with a depth of 10/14/20cm (60-80% energy savings compared to fluorescent tubes).</span></span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.lumitext.com/2011/09/lumibox-en-lumistring-richtlijnen-mbt-helderheid-van-lichtbakkenzuilen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animation of LumitexT LED backlight letter</title>
		<link>http://www.lumitext.com/2011/06/animation-of-lumitext-led-backlight-letter-2/</link>
		<comments>http://www.lumitext.com/2011/06/animation-of-lumitext-led-backlight-letter-2/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 10:07:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[LED letter]]></category>
		<category><![CDATA[LED letters]]></category>
		<category><![CDATA[letter]]></category>
		<category><![CDATA[letters]]></category>
		<category><![CDATA[logo's]]></category>
		<category><![CDATA[LumitexT]]></category>

		<guid isPermaLink="false">http://www.lumitext.com/?p=981</guid>
		<description><![CDATA[View our new animations of our LumitexT LED illuminated letters. Animation LumitexT LED Backlight Letter, click here to start Animation LumitexT LED Frontlight Letter, click here to start Animation of LumitexT LED Contour Letter, click here to start]]></description>
			<content:encoded><![CDATA[<div>
<p>View our new animations of our LumitexT LED illuminated letters.</p>
<p><a href="http://www.lumitext.com/wp-content/uploads/2011/06/Contour1.swf"></a></p>
<p><a href="http://www.lumitext.com/wp-content/uploads/2011/06/backlight.swf">Animation LumitexT LED Backlight Letter, click here to start</a></p>
<p><a href="http://www.lumitext.com/wp-content/uploads/2010/12/frontlight-LumitexT.swf">Animation LumitexT LED Frontlight Letter, click here to start</a></p>
<p><a href="http://www.lumitext.com/wp-content/uploads/2010/12/Contour11.swf">Animation of LumitexT LED Contour Letter, click here to start</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lumitext.com/2011/06/animation-of-lumitext-led-backlight-letter-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big savings due to LumitexT LED application</title>
		<link>http://www.lumitext.com/2010/11/big-savings-lumitext-led-application/</link>
		<comments>http://www.lumitext.com/2010/11/big-savings-lumitext-led-application/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 11:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[energy savings]]></category>
		<category><![CDATA[fabric sign]]></category>
		<category><![CDATA[illuminated sign]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[light box]]></category>
		<category><![CDATA[LumiBOX]]></category>
		<category><![CDATA[LumitexT]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.lumitext.com/wordpress/?p=30</guid>
		<description><![CDATA[By applying LumitexT LED solutions in signage huge savings are realized. Click here for several LumitexT project examples specifying energy savings and lighting potential using LED Light Boxes (LumiBOX). In October 2010 LumitexT has supplied LumiBOX modules of TotaalBED backlit fabric signs. At the Zeelandlaan Utrecht location Europe Sign Center has installed a sign of&#8230; <a class="continue_reading" href="http://www.lumitext.com/2010/11/big-savings-lumitext-led-application/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.lumitext.com/wordpress/wp-content/uploads/2010/12/LumitexT-TotaalBED-Utrecht-LR-11.jpg"><img class="size-medium wp-image-126 aligncenter" title="TotaalBED Utrecht 1" src="http://www.lumitext.com/wordpress/wp-content/uploads/2010/12/LumitexT-TotaalBED-Utrecht-LR-11-300x197.jpg" alt="" width="300" height="197" /></a><a href="http://www.lumitext.com/wordpress/wp-content/uploads/2010/12/LumitexT-TotaalBED-Utrecht-LR-2.jpg"><img class="size-medium wp-image-93 aligncenter" title="TotaalBED Utrecht 2" src="http://www.lumitext.com/wordpress/wp-content/uploads/2010/12/LumitexT-TotaalBED-Utrecht-LR-2-300x218.jpg" alt="" width="300" height="218" /></a></p>
<p style="text-align: left;">By applying LumitexT LED solutions in signage huge savings are realized.</p>
<p><a href="http://www.lumitext.com/wordpress/wp-content/uploads/2010/12/XLumiBOX-examples_2010-11-15.pdf">Click here for several LumitexT project examples specifying energy savings and lighting potential using LED Light Boxes (LumiBOX).</a></p>
<p>In October 2010 LumitexT has supplied LumiBOX modules of TotaalBED backlit fabric signs. At the Zeelandlaan Utrecht location Europe Sign Center has installed a sign of 4,3 x 2,6m.</p>
<p>Advantages for the customer</p>
<p>•	Energy savings of 90% (yearly € 1400) compared with fluorescent tubes</p>
<p>•	Faster, cheaper production and installation</p>
<p>•	Improved visibility due to uniform lighting</p>
<p>Specification</p>
<p>•	Sign dimensions 4,3 x 2,6m</p>
<p>•	64 LEDs type LumiBOX-XB</p>
<p>•	60-80% reduction on sign assembly compared with fluorescent tubes</p>
<p>•	Lighting output 90 cd/m2</p>
<p>•	Energy savings: 90% (LED 210W vs fluorescent 1950W, incl. loss)</p>
<p>•	Annual savings: € 1400 per sign (illumination 10h/day)</p>
<p>•	Warranty LumiBOX: 5 years</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lumitext.com/2010/11/big-savings-lumitext-led-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

